Rank | Vehicle | February 2012 YTD | February 2011 YTD | % Change |
#1 | Ford F-Series | 85,766 | 73,355 | + 16.9% |
#2 | Toyota Camry | 62,837 | 45,357 | + 38.5% |
#3 | Chevrolet Silverado | 59,147 | 59,900 | - 1.3% |
#4 | Nissan Altima | 55,310 | 37,262 | + 48.4% |
#5 | Honda Civic | 48,970 | 33,755 | + 45.1% |
#6 | Honda CR-V | 43,719 | 35,435 | + 23.4% |
#7 | Dodge Ram | 40,504 | 30,841 | + 31.3% |
#8 | Toyota Corolla/Matrix | 40,136 | 46,441 | - 13.6% |
#9 | Ford Focus | 37,750 | 19,893 | + 89.8% |
#10 | Ford Escape | 35,925 | 31,978 | + 12.3% |
#11 | Chevrolet Cruze | 35,476 | 32,187 | + 10.2% |
#12 | Ford Fusion | 35,387 | 37,457 | - 5.5% |
#13 | Chevrolet Malibu | 34,663 | 33,194 | + 4.4% |
#14 | Honda Accord | 34,361 | 34,662 | - 0.9% |
#15 | Toyota Prius | 32,144 | 24,174 | + 33.0% |
| * Prius Liftback | 24,969 | 24,174 | + 3.3% |
| * Prius V | 7138 | ----- | ----- |
| * Prius Plug-In | 21 | ----- | ----- |
| * Prius C | 20 | ----- | ----- |
#16 | Hyundai Sonata | 31,914 | 28,984 | + 10.1% |
#17 | Chevrolet Equinox | 31,513 | 28,281 | + 11.4% |
#18 | Chevrolet Impala | 31,342 | 31,478 | - 0.4% |
#19 | Hyundai Elantra | 24,720 | 21,948 | + 12.6% |
#20 | Volkswagen Jetta | 23,800 | 24,051 | - 1.0% |
#21 | Jeep Grand Cherokee | 23,407 | 16,279 | + 43.8% |
#22 | Nissan Rogue | 23,327 | 20,850 | + 11.9% |
#23 | Toyota RAV4 | 22,496 | 23,758 | - 5.3% |
#24 | GMC Sierra | 20,823 | 22,323 | - 6.7% |
#25 | Dodge Grand Caravan | 20,762 | 18,368 | + 13.0% |
#26 | Mazda 3 | 20,475 | 13,092 | + 56.4% |
#27 | Ford Explorer | 20,406 | 17,008 | + 20.0% |
#28 | Kia Optima | 20,372 | 8663 | + 135% |
#29 | Nissan Versa | 19,608 | 19,260 | + 1.8% |
#30 | Toyota Tacoma | 19,560 | 15,019 | + 30.2% |
Source: Manufacturers & ANDC Red font indicates year-over-year declining salesCheck out the whole list! Rank | Vehicle | February 2012 YTD | February 2011 YTD | % Change |
#31 | Kia Soul | 18,967 | 12,029 | + 57.7% |
#32 | Ford Edge | 18,850 | 19,056 | - 1.1% |
#33 | Nissan Sentra | 17,671 | 22,137 | - 20.2% |
#34 | Jeep Wrangler | 17,215 | 14,080 | + 22.3% |
#35 | Chrysler 200 | 16,724 | 4482 | + 273% |
#36 | Honda Odyssey | 16,464 | 15,766 | + 4.4% |
#37 | Subaru Outback | 16,174 | 14,931 | + 8.3% |
#38 | Kia Sorento | 15,708 | 16,757 | - 6.3% |
#39 | Chrysler Town & Country | 15,258 | 14,456 | + 5.5% |
#40 | Honda Pilot | 15,244 | 14,927 | + 2.1% |
#41 | Toyota Highlander | 15,011 | 16,129 | - 6.9% |
#42 | BMW 3-Series | 14,801 | 10,635 | + 39.2% |
#43 | Chevrolet Traverse | 14,606 | 18,138 | - 19.5% |
#44 | Volkswagen Passat | 14,507 | 179 | + 8005% |
#45 | Jeep Liberty | 14,194 | 9948 | + 42.7% |
#46 | Subaru Impreza | 14,187 | 7279 | + 94.9% |
#47 | Toyota Sienna | 13,957 | 15,149 | - 7.9% |
#48 | GMC Terrain | 13,735 | 13,559 | + 1.3% |
#49 | Chevrolet Sonic/Aveo | 13,645 | 5499 | + 148% |
#50 | Dodge Charger | 12,861 | 5325 | + 142% |
#51 | Chevrolet Camaro | 12,632 | 11,008 | + 14.8% |
#52 | Chrysler 300 | 12,630 | 2652 | + 376% |
#53 | Dodge Avenger | 12,267 | 5794 | + 112% |
#54 | Toyota Tundra | 11,840 | 13,099 | - 9.6% |
#55 | Mercedes-Benz C-Class | 11,765 | 8651 | + 36.0% |
#56 | GMC Acadia | 11,500 | 13,270 | - 13.3% |
#57 | Ford Mustang | 11,087 | 6862 | + 61.6% |
#58 | Lexus RX | 10,830 | 12,448 | - 13.0% |
#59 | Subaru Forester | 10,682 | 12,140 | - 12.0% |
#60 | Nissan Maxima | 10,598 | 8467 | + 25.2% |
#61 | Dodge Journey | 10,474 | 8857 | + 18.3% |
#62 | Hyundai Accent | 10,147 | 8748 | + 16.0% |
#63 | Kia Forte | 10,123 | 10,634 | - 4.8% |
#64 | Mazda 6 | 10,030 | 5096 | + 96.8% |
#65 | Ford Ranger | 9525 | 6628 | + 43.7% |
#66 | Infiniti G | 9321 | 9816 | - 5.0% |
#67 | Buick LaCrosse | 9241 | 8100 | + 14.1% |
#68 | Cadillac SRX | 9149 | 9738 | - 6.0% |
#69 | Jeep Patriot | 9086 | 7605 | + 19.5% |
#70 | Ford Fiesta | 9020 | 10,540 | - 14.4% |
#71 | Nissan Murano | 8940 | 8832 | + 1.2% |
#72 | Hyundai Santa Fe | 8682 | 8691 | - 0.1% |
#73 | Mercedes-Benz E-Class | 8303 | 8967 | - 7.4% |
#74 | Chevrolet Tahoe | 8207 | 10,349 | - 20.7% |
#75 | Honda Fit | 8066 | 8514 | - 5.3% |
#76 | Nissan Frontier | 8019 | 6323 | + 26.8% |
#77 | Ford Taurus | 7776 | 8516 | - 8.7% |
#78 | Cadillac CTS | 7589 | 10,395 | - 27.0% |
#79 | Mercedes-Benz M-Class | 7410 | 4408 | + 68.1% |
#80 | Buick Enclave | 7291 | 9546 | - 23.6% |
#81 | BMW 5-Series | 7258 | 8562 | - 15.2% |
#82 | Hyundai Tucson | 6852 | 6205 | + 10.4% |
#83 | Subaru Legacy | 6733 | 5770 | + 16.7% |
#84 | Toyota Avalon | 6716 | 3821 | + 75.8% |
#85 | Toyota Yaris | 6621 | 3785 | + 74.9% |
#86 | Dodge Durango | 6456 | 3930 | + 64.3% |
#87 | Acura MDX | 6444 | 6972 | - 7.6% |
#88 | Chevrolet Colorado | 6404 | 4810 | + 33.1% |
#89 | Kia Sportage | 6245 | 6989 | - 10.6% |
#90 | Chevrolet Suburban | 6239 | 4726 | + 32.0% |
#91 | Dodge Challenger | 6220 | 5753 | + 8.1% |
#92 | Kia Rio | 6194 | 2815 | + 120% |
#93 | Toyota 4Runner | 5987 | 7589 | - 21.1% |
#94 | BMW X5 | 5834 | 5684 | + 2.6% |
#95 | Mini Cooper | 5761 | 4682 | + 23.0% |
#96 | Mazda 2 | 5731 | 1349 | + 325% |
#97 | Acura TSX | 5639 | 4735 | + 19.1% |
#98 | Acura TL | 5494 | 4039 | + 36.0% |
#99 | Lexus ES350 | 5407 | 4813 | + 12.3% |
#100 | Volkswagen Golf | 5403 | 4476 | + 20.7% |
#101 | Ford Expedition | 5400 | 5441 | - 0.8% |
#102 | Audi A4 | 5395 | 5253 | + 2.7% |
#103 | Nissan Juke | 5277 | 6080 | - 13.2% |
#104 | Mazda CX-7 | 5231 | 4714 | + 11.0% |
#105 | Fiat 500 | 5138 | ----- | ----- |
#106 | Toyota Venza | 5130 | 4938 | + 3.9% |
#107 | Jeep Compass | 5120 | 3690 | + 38.8% |
#108 | Nissan Pathfinder | 4937 | 3985 | + 23.9% |
#109 | Hyundai Veloster | 4933 | ----- | ----- |
#110 | Hyundai Genesis | 4803 | 4224 | + 13.7% |
#111 | Volkswagen Tiguan | 4588 | 3711 | + 23.6% |
#112 | Chevrolet Captiva Sport | 4550 | ----- | ----- |
#113 | BMW X3 | 4518 | 3062 | + 47.6% |
#114 | Buick Regal | 4491 | 6040 | - 25.6% |
#115 | Lincoln MKZ | 4149 | 3349 | + 23.9% |
#116 | GMC Yukon | 4147 | 4893 | - 15.2% |
#117 | Mazda CX-9 | 4117 | 4930 | - 16.5% |
#118 | Lexus IS | 3905 | 4073 | - 4.1% |
#119 | Lincoln MKX | 3818 | 3182 | + 20.0% |
#120 | Audi Q5 | 3745 | 3123 | + 19.9% |
#121 | Mercedes-Benz GLK | 3606 | 3478 | + 3.7% |
#122 | Ford Flex | 3477 | 4355 | - 20.2% |
#123 | Cadillac Escalade | 3475 | 4461 | - 22.1% |
#124 | Chevrolet Avalanche | 3411 | 2811 | + 21.3% |
#125 | Volvo S60 | 3344 | 2289 | + 46.1% |
#126 | Nissan Armada | 3210 | 2931 | + 9.5% |
#127 | Mercedes-Benz GL-Class | 3185 | 2990 | + 6.5% |
#128 | Dodge Caliber | 2996 | 5857 | - 48.8% |
#129 | Scion tC | 2957 | 3013 | - 1.9% |
#130 | Kia Sedona | 2946 | 2469 | + 19.3% |
#131 | Nissan Xterra | 2918 | 2476 | + 17.9% |
#132 | Nissan Titan | 2882 | 2898 | - 0.6% |
#133 | Volkswagen CC | 2828 | 3712 | - 23.8% |
#134 | Scion xB | 2808 | 2773 | + 1.3% |
#135 | Volkswagen Beetle | 2704 | 527 | + 413% |
#136 | Mazda 5 | 2685 | 3258 | - 17.6% |
#137 | Lexus CT200h | 2665 | ----- | ----- |
#138 | Mitsubishi Galant | 2632 | 5794 | - 54.6% |
#139 | Honda Ridgeline | 2615 | 1763 | + 48.3% |
#140 | Mini Countryman | 2553 | 1572 | + 62.4% |
#141 | Mitsubishi Outlander Sport | 2493 | 2355 | + 5.9% |
#142 | Lexus GS | 2489 | 672 | + 270% |
#143 | Buick Verano | 2483 | ----- | ----- |
#144 | Mitsubishi Lancer | 2467 | 2376 | + 3.8% |
#145 | Nissan Quest | 2390 | 894 | + 167% |
#146 | Volvo XC60 | 2310 | 2150 | + 7.4% |
#147 | GMC Yukon XL | 2255 | 3296 | - 31.6% |
#148 | Land Rover Range Rover Sport | 2220 | 1822 | + 21.8% |
#149 | Infiniti QX56 | 2182 | 1684 | + 29.6% |
#150 | GMC Canyon | 2123 | 1459 | + 45.5% |
#151 | Toyota Sequoia | 2108 | 1962 | + 7.4% |
#152 | Audi A6 | 2102 | 1188 | + 76.9% |
#153 | BMW 7-Series | 2100 | 1735 | + 21.0% |
#154 | Dodge Nitro | 2090 | 3919 | - 46.7% |
#155 | Infiniti FX | 2050 | 2005 | + 2.2% |
#156 | Audi A5 | 1997 | 2196 | - 9.1% |
#157 | Honda Crosstour | 1991 | 3266 | - 39.0% |
#158 | Suzuki SX4 | 1973 | 1766 | + 11.7% |
#159 | Acura RDX | 1891 | 2337 | - 19.1% |
#160 | Infiniti M | 1850 | 2055 | - 10.0% |
#161 | Toyota FJ Cruiser | 1754 | 2262 | - 22.5% |
#162 | Porsche Cayenne | 1650 | 1983 | - 16.8% |
#163 | Chevrolet Volt | 1626 | 602 | + 170% |
#164 | Volkswagen Routan | 1618 | 1602 | + 1.0% |
#165 | Volvo XC90 | 1615 | 1437 | + 12.4% |
#166 | Lincoln MKS | 1598 | 1169 | + 36.7% |
#167 | Lexus GX460 | 1581 | 2186 | - 27.7% |
#168 | Mercedes-Benz S-Class | 1578 | 1459 | + 8.2% |
#169 | Chevrolet Corvette | 1556 | 1676 | - 7.2% |
#170 | Volkswagen Touareg | 1554 | 933 | + 66.6% |
#171 | Porsche 911 | 1539 | 841 | + 83.0% |
#172 | Lincoln Navigator | 1473 | 1193 | + 23.5% |
#173 | Scion xD | 1470 | 1433 | + 2.6% |
#174 | Land Rover Range Rover Evoque | 1395 | ----- | ----- |
#175 | Mitsubishi Outlander | 1348 | 1223 | + 10.2% |
T176 | smart fortwo | 1265 | 842 | + 50.2% |
T176 | Honda Insight | 1265 | 3276 | - 61.4% |
#178 | Audi Q7 | 1239 | 1498 | - 17.3% |
#179 | Scion iQ | 1238 | ----- | ----- |
#180 | Audi A7 | 1227 | ----- | ----- |
#181 | Porsche Panamera | 1214 | 1046 | + 16.1% |
#182 | Land Rover Range Rover | 1213 | 1445 | - 16.1% |
#183 | Ford Crown Victoria | 1191 | 8444 | - 85.9% |
#184 | Hyundai Veracruz | 1187 | 1137 | + 4.4% |
#185 | Nissan LEAF | 1154 | 154 | + 649% |
#186 | Nissan Cube | 1148 | 3909 | - 70.6% |
#187 | Land Rover LR4 | 1129 | 1239 | - 8.9% |
#188 | Lexus LS | 1089 | 1440 | - 24.4% |
#189 | Audi A3 | 1054 | 1101 | - 4.3% |
#190 | Mercedes-Benz CLS-Class | 1037 | 238 | + 336% |
#191 | BMW 1-Series | 1027 | 1365 | - 24.8% |
#192 | Nissan 370Z | 970 | 1138 | - 14.8% |
#193 | BMW 6-Series | 938 | 189 | + 396% |
#194 | Jaguar XF | 936 | 593 | + 57.8% |
#195 | Volvo XC70 | 891 | 785 | + 13.5% |
#196 | Suzuki Kizashi | 873 | 1291 | - 32.4% |
#197 | Honda CR-Z | 829 | 1985 | - 58.2% |
#198 | Suzuki Grand Vitara | 818 | 863 | - 5.2% |
T199 | BMW X6 | 784 | 761 | + 3.0% |
T199 | Volkswagen Eos | 784 | 671 | + 16.8% |
#201 | Mazda MX-5 Miata | 740 | 671 | + 10.3% |
#202 | Buick Lucerne | 725 | 5390 | - 86.5% |
#203 | Jaguar XJ | 708 | 792 | - 10.6% |
#204 | Lincoln MKT | 700 | 802 | - 12.7% |
#205 | Lexus LX570 | 672 | 556 | + 20.9% |
#206 | Audi A8 | 647 | 811 | - 20.2% |
#207 | Infiniti EX35 | 632 | 989 | - 36.1% |
#208 | Hyundai Equus | 576 | 487 | + 18.3% |
#209 | Volvo C70 | 560 | 597 | - 6.2% |
#210 | Mercedes-Benz SLK | 524 | 338 | + 55.0% |
#211 | Volvo C30 | 510 | 417 | + 22.3% |
#212 | Land Rover LR2 | 503 | 320 | + 57.2% |
#213 | Volvo S80 | 446 | 633 | - 29.5% |
#214 | Subaru Tribeca | 405 | 421 | - 3.8% |
#215 | Jaguar XK | 363 | 242 | + 50.0% |
#216 | Mazda CX-5 | 357 | ----- | ----- |
#217 | BMW Z4 | 349 | 328 | + 6.4% |
#218 | Audi TT | 326 | 222 | + 46.8% |
#219 | Lexus HS250h | 302 | 469 | - 35.6% |
#220 | Lincoln Town Car | 295 | 1811 | - 83.7% |
#221 | Dodge Dakota | 294 | 2473 | - 88.1% |
#222 | Mercedes-Benz R-Class | 293 | 410 | - 28.5% |
#223 | Suzuki Equator | 259 | 275 | - 5.8% |
#224 | Mazda Tribute | 250 | 406 | - 38.4% |
#225 | Chevrolet Caprice PPV | 247 | ----- | ----- |
#226 | Toyota Land Cruiser | 241 | 326 | - 26.1% |
#227 | Mitsubishi Eclipse | 234 | 428 | - 45.3% |
#228 | Porsche Cayman | 213 | 219 | - 2.7% |
#229 | Mercedes-Benz SL-Class | 196 | 366 | - 46.4% |
#230 | Mitsubishi Endeavor | 193 | 431 | - 55.2% |
#231 | Mercedes-Benz G-Class | 173 | 191 | - 9.4% |
#232 | Mercedes-Benz SLS AMG | 163 | 153 | + 6.5% |
#233 | Cadillac DTS | 157 | 2877 | - 94.5% |
#234 | Audi R8 | 153 | 173 | - 11.6% |
#235 | Mercedes-Benz CL-Class | 146 | 211 | - 30.8% |
#236 | Acura ZDX | 110 | 346 | - 68.2% |
#237 | Nissan GT-R | 87 | 60 | + 45.0% |
#238 | Porsche Boxster | 83 | 330 | - 74.8% |
#239 | Mitsubishi i MiEV | 80 | ----- | ----- |
#240 | Acura RL | 61 | 328 | - 81.4% |
#241 | Cadillac STS | 59 | 878 | - 93.3% |
#242 | Volvo S40 | 48 | 623 | - 92.3% |
T243 | Hyundai Azera | 31 | 323 | - 90.4% |
T243 | Mazda RX-8 | 31 | 138 | - 77.5% |
#245 | Dodge Viper | 20 | 72 | - 72.2% |
#246 | Lexus LFA | 10 | 9 | + 11.1% |
#247 | Mercedes-Benz B-Class | 7 | 2 | + 250% |
#248 | Suzuki XL7 | 6 | 10 | - 40.0% |
#249 | Chevrolet HHR | 5 | 13,785 | - 99.96% |
T250 | Chevrolet Cobalt | 3 | 559 | - 99.5% |
T250 | Honda Element | 3 | 2221 | - 99.9% |
#252 | Lexus SC430 | 2 | 8 | - 75.0% |
#253 | Suzuki Forenza/Reno | 1 | ----- | ----- |
----- | Total | 2,024,359 | 1,779,151 | + 13.8% |
----- | --------------------------------- | ------- | ----- | ----- |
----- | Commercial Vans | 38,369 | 34,310 | + 11.8% |
----- | --------------------------------- | ------- | ----- | ----- |
----- | Overall Market | 2,062,728 | 1,813,461 | + 13.7% |
Source: Manufacturers & ANDC Red font indicates year-over-year sales decline
Sales data for brands such as Maserati, Ferrari, Lotus, Lamborghini, Bentley, Rolls-Royce etc. are unfortunately not broken down by model
Related From GoodCarBadCar.netFebruary 2013 U.S. Vehicle Rankings - Every Vehicle RankedTop 255 Best-Selling Vehicles In America - March 2012 YTDTop 250 Best-Selling Vehicles In America - January 2012U.S. Auto Sales By Brand - February 2012 & YTDTop 20 Best-Selling Cars In America - February 2012Top 10 Best-Selling SUVs In America - February 2012Top 5 Best-Selling Trucks In America - February 2012Top 30 Best-Selling Luxury Vehicles In America - February 2012