-----
Hyundai Genesis 4.6 V8: 0-60mph in 6.0 seconds
BMW 528i: 0-60mph in 6.9 seconds
Lexus LS460: 0-60mph in 6.0 seconds
Toyota Avalon XLS: 0-60mph in 6.3 seconds
Lincoln MKS AWD: 0-60mph in 7.5 seconds
Toyota Tundra 4x4 5.7 V8: 0-60mph in 6.0 seconds
Chevrolet Malibu 2.4 6spd: 0-60mph in 8.6 seconds
Acura NSX (09/'90): 0-60mph in 5.2 seconds
Chevrolet Corvette Z06 (12/'01): 0-60mph in 4.0 seconds
Dodge Ram SRT-10 (02/'04): 0-60mph in 4.9 seconds
Mercedes-Benz E55 AMG (03/'99): 0-60mph in 4.9 seconds
Porsche 911 (08/'89): 0-60mph in 5.1 seconds
Toyota Supra Turbo (09/'93): 0-60mph in 5.2 seconds
Nissan GT-R #1: 0-60mph in 3.3 seconds
Nissan GT-R #2: 0-60mph in 3.6 seconds
Nissan GT-R #3: 0-60mph in 4.1 seconds
Nissan GT-R #4: 0-60mph in 3.2 seconds
Nissan GT-R #5: 0-60mph in 3.2 seconds
No comments:
Post a Comment