Sympatico Autos' curious editor, Michael Banovsky, sent me on a mission this morning for Canadian sales data reaching back a whole decade. I failed at that mission. Sales data for years prior to 2004 wasn't accessible. Nevertheless, with permission to post this information on GoodCarBadCar.net, you get to see the six best-selling vehicles in Canada from 2004 to 2010 posted below, seven consecutive years of best seller data, the sort of auto sales statistic overload a typical GoodCarBadCar.net reader lives for.
The Sierra and Silverado are linked, but as you can see in the 2010 results, the Sierra could, by itself, be a best-seller, as well. It's not easy to analyse the data. Numbers change, so do rankings, but Canada's preferences stay very much the same. Give the country a few trucks to choose from, one minivan, and a handful of small cars and you'll see most of the market cared for. Here then are Canada's six best-selling vehicles from 2004, 2005, 2006, 2007, 2008, 2009, and 2010.
The Sierra and Silverado are linked, but as you can see in the 2010 results, the Sierra could, by itself, be a best-seller, as well. It's not easy to analyse the data. Numbers change, so do rankings, but Canada's preferences stay very much the same. Give the country a few trucks to choose from, one minivan, and a handful of small cars and you'll see most of the market cared for. Here then are Canada's six best-selling vehicles from 2004, 2005, 2006, 2007, 2008, 2009, and 2010.
Rank | Vehicle | 2004 |
#1 | Chevrolet Silverado/GMC Sierra | 77,396 |
#2 | Ford F-Series | 71,790 |
#3 | Dodge Caravan/Grand Caravan | 63,559 |
#4 | Honda Civic | 62,125 |
#5 | Toyota Corolla | 44,653 |
#6 | Mazda 3 | 42,680 |
Rank | Vehicle | 2005 |
#1 | Chevrolet Silverado/GMC Sierra | 75,669 |
#2 | Ford F-Series | 69,549 |
#3 | Honda Civic | 68,506 |
#4 | Dodge Caravan/Grand Caravan | 65,002 |
#5 | Mazda 3 | 50,713 |
#6 | Toyota Corolla | 46,533 |
Rank | Vehicle | 2006 |
#1 | Chevrolet Silverado/GMC Sierra | 74,314 |
#2 | Ford F-Series | 72,128 |
#3 | Honda Civic | 70,028 |
#4 | Dodge Caravan/Grand Caravan | 61,901 |
#5 | Mazda 3 | 47,933 |
#6 | Toyota Corolla | 44,182 |
Rank | Vehicle | 2007 |
#1 | Chevrolet Silverado/GMC Sierra | 80,672 |
#2 | Ford F-Series | 73,618 |
#3 | Honda Civic | 70,838 |
#4 | Dodge Caravan/Grand Caravan | 55,041 |
#5 | Mazda 3 | 48,236 |
#6 | Dodge Ram | 42,296 |
Rank | Vehicle | 2008 |
#1 | Honda Civic | 72,463 |
#2 | Chevrolet Silverado/GMC Sierra | 69,240 |
#3 | Ford F-Series | 67,749 |
#4 | Toyota Corolla | 57,736 |
#5 | Mazda 3 | 50,317 |
#6 | Dodge Ram | 42,736 |
Rank | Vehicle | 2009 |
#1 | Ford F-Series | 81,396 |
#2 | Chevrolet Silverado/GMC Sierra | 73,744 |
#3 | Honda Civic | 62,654 |
#4 | Toyota Corolla | 53,933 |
#5 | Mazda 3 | 46,943 |
#6 | Dodge Caravan/Grand Caravan | 40,283 |
Rank | Vehicle | 2010 |
#1 | Ford F-Series | 97,913 |
#2 | Chevrolet Silverado/GMC Sierra | 87,194 |
#3 | Honda Civic | 57,501 |
#4 | Dodge Ram | 54,267 |
#5 | Mazda 3 | 47,740 |
#6 | GMC Sierra | 45,457 |
Related From GoodCarBadCar.net
Best-Selling Vehicle Trends In Canada: 2004-2010
Top 20 Best-Selling Cars In Canada - 2010 Year End
Top 20 Best-Selling SUVs In Canada - 2010 Year End
Top 5 Best-Selling Trucks In Canada - 2010 Year End
Top 30 Best-Selling Luxury Vehicles In Canada - 2010 Year End
No comments:
Post a Comment